Support & téléchargements
Toutes les fiches techniques, au même endroit
Les 73 références que nous distribuons, avec leur documentation officielle constructeur. Ce sont les documents qui font foi : nos fiches produits n'affichent aucune donnée qui ne s'y trouve.
Dyness — 33 références
Huawei — 11 références
| Modèle | Capacité | Segment | Documentation |
|---|---|---|---|
| LUNA2000-2.0MWH-2H1 | 2 032 kWh | Large Scale | Fiche technique (PDF) |
| LUNA2000-5/10/15-S0 | 5 kWh | Résidentiel | Fiche officielle |
| LUNA2000-107-1S11 | 107,5 kWh | Commercial & Industriel | Fiche officielle |
| LUNA2000-161-2S11 | 161,3 kWh | Commercial & Industriel | Fiche officielle |
| LUNA2000-215 | 215 kWh | Commercial & Industriel | Fiche officielle |
| LUNA2000-2.0MWH-1H0 | 2 064 kWh | Large Scale | Fiche technique (PDF) |
| LUNA2000-2.0MWH-1H1 | 2 032 kWh | Large Scale | Fiche technique (PDF) |
| LUNA2000-4472-2S | 4 472 kWh | Large Scale | Fiche technique (PDF) |
| LUNA2000-5015-2S | 5 015 kWh | Large Scale | Fiche technique (PDF) |
| LUNA2000-S1 | 5 kWh | Résidentiel | Fiche officielle |
| LUNA2000-241-2S1 | 241 kWh | Commercial & Industriel | Fiche officielle |
Fox ESS — 15 références
| Modèle | Capacité | Segment | Documentation |
|---|---|---|---|
| EP5 | 5,18 kWh | Résidentiel | Fiche technique (PDF) |
| EP6 | 5,76 kWh | Résidentiel | Fiche technique (PDF) |
| EP11 | 10,36 kWh | Résidentiel | Fiche technique (PDF) |
| EP12 | 11,52 kWh | Résidentiel | Fiche technique (PDF) |
| EQ3300 | 6,4 kWh | Résidentiel | Fiche technique (PDF) |
| EQ4800 | 9,32 kWh | Résidentiel | Fiche technique (PDF) |
| EQ5000 | 9,84 kWh | Résidentiel | Fiche technique (PDF) |
| EQ5500 | 10,92 kWh | Résidentiel | Fiche technique (PDF) |
| EQ6000 Plus | 11,98 kWh | Résidentiel | Fiche technique (PDF) |
| CQ6 | 11,98 kWh | Commercial & Industriel | Fiche technique (PDF) |
| CQ7 | 14,04 kWh | Commercial & Industriel | Fiche technique (PDF) |
| CQ16 | 64,28 kWh | Commercial & Industriel | Fiche technique (PDF) |
| G-MAX | 215 kWh | Commercial & Industriel | Fiche technique (PDF) |
| G-MAX Plus | 241 kWh | Commercial & Industriel | Fiche technique (PDF) |
| G-MAX Plus Ultra | 241 kWh | Commercial & Industriel | Fiche technique (PDF) |
WeCo — 14 références
| Modèle | Capacité | Segment | Documentation |
|---|---|---|---|
| 5K3 XP | 5,37 kWh | Résidentiel | Fiche technique (PDF) |
| 5K3 EVO | 5,22 kWh | Résidentiel | Fiche technique (PDF) |
| 16K0 LV | 16,06 kWh | Résidentiel | Fiche technique (PDF) |
| 5K0 LT | 5,12 kWh | Résidentiel | Fiche technique (PDF) |
| 5K0 PRO | 5,1 kWh | Résidentiel | Fiche technique (PDF) |
| 5K2 STACK | 5,12 kWh | Résidentiel | Fiche officielle |
| SUN-BOX | 1,92 kWh | Résidentiel | Fiche technique (PDF) |
| 16K0 HV | 80,4 kWh | Commercial & Industriel | Fiche technique (PDF) |
| A-KOOL | 80,38 kWh | Commercial & Industriel | Fiche technique (PDF) |
| A-KOOL 7X | 80,38 kWh | Commercial & Industriel | Fiche technique (PDF) |
| TK + A-KOOL | 107 kWh | Commercial & Industriel | Fiche officielle |
| ARK ESS | 261 kWh | Commercial & Industriel | Fiche officielle |
| 1M2 | 1 205 kWh | Large Scale | Fiche technique (PDF) |
| 5M0 | 5 015 kWh | Large Scale | Fiche technique (PDF) |
Assistance
Un problème sur une installation ?
La marche à suivre, les éléments à réunir et les durées de garantie publiées par chaque fabricant sont réunis sur la page dédiée.
Vous pouvez aussi nous joindre à contact@batteriesolaire.ma.